SA系列旋转接头采用性能可靠反球面密封结构,由两个宽大无油轴承自支撑,不锈钢弹簧提供持续稳定弹簧力推动石墨密封环补偿密封件磨损,可用于同心度不高,有振动设备中。
产品特点:
▶两个加宽间距的石墨轴承能更有效地支撑虹吸管和软管;
▶受压缩的石墨密封提高了强度和抗冲击性,使得旋转接头使用寿命更长;
▶外部密封磨损指示有助于实现按计划维修,缩短了昂贵的停机时间;
▶经过硬化处理的转子和端盖在高压工况下具有极长的使用寿命;
SAM-单通式旋转接头
正常尺寸 | K | M | L | L1 | L4 | H1 | N | O | Q | 法兰转子 | |||||||
φC | E | φK | W | H | J | n-X | |||||||||||
020 | 3/4" | R3/4” | Rc3/4" | 211 | 194 | 45 | 60 | 49 | M10 | 99 | 18 | 11 | φ26 | 55 | 80 | 14 | 4-12 |
025 | 1" | R1" | Rc1" | 262 | 241 | 50 | 70 | 58 | M12 | 109 | 23 | 11 | φ35 | 65 | 90 | 14 | 4-12 |
032 | 1-1/4" | R1-1/4" | Rc1-1/4" | 288 | 262 | 57 | 80 | 64 | M12 | 132 | 29 | 13 | φ45 | 75 | 100 | 16 | 4-14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/2" | 311 | 283 | 61 | 85 | 71 | M14 | 141 | 35 | 13 | φ50 | 85 | 115 | 16 | 4-14 |
050 | 2" | R2" | Rc2" | 356 | 321 | 65 | 95 | 79 | M14 | 164 | 45 | 16 | φ60 | 95 | 125 | 16 | 4-14 |
065 | 2-1/2" | R2-1/2" | Rc2-1/2" | 387 | 357 | 80 | 110 | 82 | M14 | 187 | 56 | 19 | φ75 | 110 | 140 | 18 | 4-14 |
080 | 3" | 3"以上可来电索取图或依要求设计制作。 |
SAD-双通式(内管固定)旋转接头
正常尺寸 | K | M | P | S | L | L1 | L2 | L3 | L4 | L6 | H1 | N | O | Q | 法兰转子 | |||||||
φC | E | φK | W | H | J | n-X | ||||||||||||||||
020 | 3/4" | R3/4" | Rc3/4" | Rc3/4" | G1/4" | 205 | 191 | 175 | 98 | 45 | 18 | 60 | 49 | M10 | 99 | 17 | 11 | φ26 | 55 | 80 | 14 | 4-φ12 |
025 | 1" | R1" | Rc3/4" | Rc3/4" | G3/8" | 252 | 235 | 216 | 121 | 50 | 20 | 70 | 58 | M12 | 109 | 23 | 11 | φ35 | 65 | 90 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc1" | Rc1" | G1/2" | 271 | 250 | 229 | 125 | 57 | 25 | 80 | 64 | M12 | 132 | 29 | 13 | φ45 | 75 | 100 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/4" | Rc1-1/4" | G3/4" | 297 | 276 | 251 | 143 | 61 | 25 | 85 | 71 | M14 | 141 | 35 | 13 | φ50 | 85 | 115 | 16 | 4-φ14 |
050 | 2" | R2" | Rc1-1/2" | Rc1-1/2" | G1" | 333 | 308 | 281 | 157 | 65 | 30 | 95 | 79 | M14 | 164 | 45 | 16 | φ60 | 90 | 125 | 16 | 4-φ14 |
065 | 2-1/2" | R2-1/2" | Rc2" | Rc2" | G1-1/4" | 395 | 348 | 321 | 175 | 80 | 35 | 110 | 82 | M14 | 187 | 56 | 18 | φ75 | 110 | 140 | 18 | 4-φ14 |
080 | 3" | 3”以上可来电索取图或依要求制作。 |
SAY-双通式(内管旋转)旋转接头
正常尺寸 | K | M | P | S | L | L1 | L2 | L3 | L4 | L6 | H1 | N | O | Q | 法兰转子 | |||||||
φC | E | φK | W | H | J | n-X | ||||||||||||||||
020 | 3/4" | R3/4" | Rc3/4" | Rc3/4" | G1/4" | 205 | 191 | / | 98 | 45 | 18 | 60 | 49 | M10 | 99 | 17 | 11 | φ26 | 55 | 80 | 14 | 4-φ12 |
025 | 1" | R1" | Rc3/4" | Rc3/4" | G3/8" | 252 | 235 | / | 121 | 50 | 20 | 70 | 58 | M12 | 109 | 23 | 11 | φ35 | 65 | 90 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc1" | Rc1" | G1/2" | 271 | 250 | 175 | 125 | 57 | 25 | 80 | 64 | M12 | 132 | 29 | 13 | φ45 | 75 | 100 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/4" | Rc1-1/4" | G3/4" | 297 | 276 | 195 | 143 | 61 | 25 | 85 | 71 | M14 | 141 | 35 | 13 | φ50 | 85 | 115 | 16 | 4-φ14 |
050 | 2" | R2" | Rc1-1/2" | Rc1-1/2" | G1" | 333 | 308 | 216 | 157 | 65 | 30 | 95 | 79 | M14 | 164 | 45 | 16 | φ60 | 90 | 125 | 16 | 4-φ14 |
065 | 2-1/2" | R2-1/2" | Rc2" | Rc2" | G1-1/4" | 395 | 348 | 250 | 175 | 80 | 35 | 110 | 82 | M14 | 187 | 56 | 18 | φ75 | 110 | 140 | 18 | 4-φ14 |
080 | 3" | 3”以上可来电索取图或依要求制作。 |
SAU-双通式(内管旋转)旋转接头
正常尺寸 | K | M | P | S | L | L1 | L2 | L3 | L4 | L6 | H1 | N | O | Q | 法兰转子 | |||||||
φC | E | φK | W | H | J | n-X | ||||||||||||||||
020 | 3/4" | R3/4" | Rc3/4" | Rc3/4" | φ12 | 205 | 191 | / | 98 | 45 | 20 | 60 | 49 | M10 | 99 | 17 | 11 | φ26 | 55 | 80 | 14 | 4-φ12 |
025 | 1" | R1" | Rc3/4" | Rc3/4" | φ16 | 252 | 235 | / | 121 | 50 | 20 | 70 | 58 | M12 | 109 | 23 | 11 | φ35 | 65 | 90 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc1" | Rc1" | φ20 | 271 | 250 | 175 | 125 | 57 | 25 | 80 | 64 | M12 | 132 | 29 | 13 | φ45 | 75 | 100 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/4" | Rc1-1/4" | φ25 | 297 | 276 | 195 | 143 | 61 | 30 | 85 | 71 | M14 | 141 | 35 | 13 | φ50 | 85 | 115 | 16 | 4-φ14 |
050 | 2" | R2" | Rc1-1/2" | Rc1-1/2" | φ32 | 333 | 308 | 216 | 157 | 65 | 40 | 95 | 79 | M14 | 164 | 45 | 16 | φ60 | 90 | 125 | 16 | 4-φ14 |
065 | 2-1/2" | R2-1/2" | Rc2" | Rc2" | φ40 | 395 | 348 | 250 | 175 | 80 | 45 | 110 | 82 | M14 | 187 | 56 | 18 | φ75 | 110 | 140 | 18 | 4-φ14 |
080 | 3" | 3”以上可来电索取图或依要求制作。 |
本主页的内容有可能因产品功能改进或者其它原因,不经预告而发生变更,因此请予谅解。