设计特点:
▶平衡式机械动密封,长寿命
▶弹簧不与介质接触,提高可靠性,增加流通面积
▶不锈钢壳体及转子,耐腐蚀
▶壳体采用分体结构,可在线更换密封件,减少停机时间,降低维修成本
▶O型圈整体随密封环运动,设计可靠,O型圈无松弛滑出的可能
▶碳化硅动密封,增强了韧性和耐冲击性
▶匹配的密封面,所选材料满足特定工况
RXBM-单通路旋转接头
尺寸 | K | M | L | L3 | L4 | Q | 法兰转子 | |||||||
φC | E | φK | W | H | J | n-φX | ||||||||
015 | 1/2" | R1/2" | Rc1/2" | 155 | 108 | 35 | 59 | 13 | 8 | 23 | 55 | 80 | 14 | 4-φ10 |
020 | 3/4" | R3/4" | Rc3/4" | 175 | 125 | 40 | 74 | 16 | 11 | 26 | 55 | 80 | 14 | 4-φ12 |
025 | 1" | R1" | Rc1" | 195 | 132 | 44 | 78 | 23 | 11 | 35 | 65 | 90 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc1-1/4" | 235 | 160 | 54 | 98 | 30 | 13 | 45 | 75 | 100 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/2" | 260 | 172 | 58 | 105 | 36 | 13 | 50 | 85 | 115 | 16 | 4-φ14 |
050 | 2" | R2" | Rc2" | 290 | 195 | 65 | 115 | 45 | 16 | 60 | 95 | 125 | 16 | 4-φ14 |
本主页的内容有可能因产品功能改进或者其它原因,不经预告而发生变更,因此请予谅解。
RXBD-双通路旋转接头(内管固定式)
尺寸 | K | M | P | S | L1 | L2 | L3 | L4 | L6 | Q | 法兰转子 | |||||||
φC | E | φK | W | H | J | n-φX | ||||||||||||
015 | 1/2" | R1/2" | Rc1/2" | Rc1/2" | G1/8” | 155 | 140 | 108 | 35 | 20 | 59 | 13 | 8 | 23 | 55 | 80 | 14 | 4-φ10 |
020 | 3/4" | R3/4" | Rc1/2" | Rc1/2" | G1/4" | 175 | 165 | 125 | 40 | 25 | 74 | 16 | 11 | 26 | 55 | 80 | 14 | 4-φ12 |
025 | 1" | R1" | Rc3/4" | Rc1/2" | G3/8" | 195 | 180 | 132 | 44 | 30 | 78 | 23 | 11 | 35 | 65 | 90 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc3/4" | Rc3/4" | G1/2" | 235 | 215 | 160 | 54 | 30 | 98 | 30 | 13 | 45 | 75 | 100 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1" | Rc3/4" | G3/4" | 260 | 240 | 172 | 58 | 35 | 105 | 36 | 13 | 50 | 85 | 115 | 16 | 4-φ14 |
050 | 2" | R2" | Rc1" | Rc1" | G1" | 290 | 265 | 195 | 65 | 35 | 115 | 45 | 16 | 60 | 95 | 125 | 16 | 4-φ14 |
本主页的内容有可能因产品功能改进或者其它原因,不经预告而发生变更,因此请予谅解。
RXBR-双通路旋转接头(内管旋转式)
尺寸 | K | M | P | S | L1 | L2 | L3 | L4 | L6 | Q | 法兰转子 | |||||||
φC | E | φK | W | H | J | n-φX | ||||||||||||
015 | 1/2" | R1/2" | Rc1/2" | Rc1/2" | φ10 | 155 | 140 | 108 | 35 | 20 | 59 | 13 | 8 | 23 | 55 | 80 | 14 | 4-φ10 |
020 | 3/4" | R3/4" | Rc1/2" | Rc1/2" | φ12 | 175 | 165 | 125 | 40 | 25 | 74 | 16 | 11 | 26 | 55 | 80 | 14 | 4-φ12 |
025 | 1" | R1" | Rc3/4" | Rc1/2" | φ16 | 195 | 180 | 132 | 44 | 30 | 78 | 23 | 11 | 35 | 65 | 90 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc3/4" | Rc3/4" | φ20 | 235 | 215 | 160 | 54 | 30 | 98 | 30 | 13 | 45 | 75 | 100 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1" | Rc3/4" | φ25 | 260 | 240 | 172 | 58 | 35 | 105 | 36 | 13 | 50 | 85 | 115 | 16 | 4-φ14 |
050 | 2" | R2" | Rc1" | Rc1" | φ32 | 290 | 265 | 195 | 65 | 35 | 115 | 45 | 16 | 60 | 95 | 125 | 16 | 4-φ14 |
本主页的内容有可能因产品功能改进或者其它原因,不经预告而发生变更,因此请予谅解。